Congratulations to the Winners
The 2010 “Spring Fling - Summer fun!”
The Big Brothers Big Sisters
Elimination Draw
Held @ Crabby Joe's on June 10, 2010
2010 Winners of Big Brothers Big Sisters Elimination Draw | |||
|
| ||
Ticket # Drawn | Name | Amount Received |
|
1st Ticket | Julie Goodwin | $200 | |
10th | Jamie Ross | $200 | |
20th | Ralph Ballard | $200 | |
30th | Dana Smith | $200 | |
40th | Langilles | $200 | |
50th | Tilly Durward | $200 | |
60th | Roger Tennant | $200 | |
70th | Kelly Giannoccaro | $200 | |
80th | Al Delaney | $200 | |
90th | John Mackay | $200 | |
93rd | Chuck Willes | $200 | |
94th | Ron Goreski | $200 | |
95th | Jack Monsma | $200 | |
96th | Glen & Kelly Evans | $200 | |
97th | Fran Taylor | $300 | |
98th | Shrley Cowle | $400 | |
99th | Jay Adam | $500 | |
100th | Henry Janssen | $1,000 | |
Total |
| $5,000 |
|
|
|
|
|